Project Description
U.S Navy Stockless Anchor
We can provide classification certificate for every U.S Navy Stockless Anchor.
Our design drawings and products of anchors have been approved by ABS, LR, BV, DNV GL, NK, KR, IRS and CCS etc. classification society.
Material of U.S Navy Stockless Anchor: Cast Steel
Nominal Weight: From 300KG to 30000KG
Finish: Painting Black
Certificate: ABS, LR, BV, DNV, GL, NK, KR, IRS and CCS etc. Classification Society Certificate
Country of Origin : CHINA
Nominal Weight | Size(mm) | ||||
(KG) | B | D | E | F | h |
300 | 727 | 319 | 562 | 348 | 510 |
400 | 800 | 351 | 619 | 364 | 570 |
500 | 863 | 379 | 666 | 412 | 614 |
600 | 914 | 402 | 708 | 438 | 652 |
750 | 984 | 423 | 763 | 461 | 684 |
800 | 1008 | 443 | 778 | 483 | 710 |
1000 | 1071 | 477 | 839 | 520 | 773 |
1200 | 1152 | 507 | 892 | 532 | 822 |
1300 | 1184 | 521 | 926 | 567 | 844 |
1500 | 1244 | 546 | 962 | 596 | 883 |
1800 | 1320 | 580 | 1021 | 632 | 941 |
2000 | 1371 | 601 | 1058 | 655 | 975 |
2200 | 1412 | 521 | 1092 | 676 | 1005 |
2500 | 1473 | 648 | 1139 | 706 | 1050 |
3000 | 1564 | 704 | 1270 | 775 | 1050 |
3500 | 1641 | 725 | 1275 | 790 | 1175 |
4000 | 1724 | 758 | 1333 | 826 | 1228 |
5000 | 1884 | 816 | 1436 | 889 | 1323 |
6000 | 1974 | 867 | 1528 | 947 | 1403 |
7000 | 2082 | 913 | 1606 | 996 | 1480 |
8000 | 2171 | 955 | 1679 | 1040 | 1547 |
9000 | 2257 | 993 | 1747 | 1082 | 1609 |
10000 | 2336 | 1028 | 1809 | 1120 | 1667 |
11000 | 2413 | 1062 | 1868 | 1158 | 1721 |
12000 | 2486 | 1093 | 1924 | 1193 | 1771 |
13000 | 2540 | 1122 | 1965 | 1194 | 1819 |
14500 | 2641 | 1144 | 2047 | 1270 | 1887 |
15000 | 2679 | 1177 | 2089 | 1295 | 1908 |
16000 | 2935 | 1203 | 2116 | 1311 | 1950 |
18000 | 2844 | 1251 | 2200 | 1365 | 2028 |
20000 | 2946 | 1296 | 2280 | 1412 | 2100 |
22500 | 3060 | 1345 | 2370 | 1463 | 2134 |
25000 | 3174 | 1396 | 2456 | 1521 | 2262 |
30000 | 3371 | 1483 | 2628 | 1631 | 2404 |
* Please contact us for final confirmation on above data before you place order.