Project Description
Super Arch Rubber Fender
It is tough and reliable, simple and long lasting, providing trouble-free service for a wide variety of berthing even under the most severe conditions.
Super Arch rubber fender has the better stability and stronger attachment to the supporting structure than the traditional arch /v rubber fenders.
Advantage:
Super arch rubber fender has the higher performance than the traditional V and M type rubber fenders. It can be fitted vertically or horizontally. Based on the same unit weight of rubber, the energy absorption of super arch rubber fenders is 2.3 times higher than D type rubber fender, 3.5 times higher than the cylindrical rubber fenders.
Super arch rubber fenders also can be bolted with UHMW-PE face pads, combining resilience with low-friction, non-marking properties, called SANP. This design can reduce the torsion the bottom of the fender dramatically, then prolong the life-span of rubber fender body. The UHMW-PE face pads have various colors, and can be replaced easily.
Types | Specification(mm) | ||||||||||||||
H | L | L1 | C | Q | n | B | B1 | B2 | B3 | h | a | b | e | f | |
SA-001 | 150 | 1000 | 1075 | 110 | 855 | 1 | 98 | 240 | 300 | 96 | 25 | 50 | 95 | 25 | 55 |
SA-002 | 150 | 2000 | 2075 | 107.5 | 620 | 3 | 98 | 240 | 300 | 96 | 25 | 50 | 95 | 25 | 55 |
SA-003 | 150 | 3000 | 3075 | 107.5 | 715 | 4 | 98 | 240 | 300 | 96 | 25 | 50 | 95 | 25 | 55 |
SA-004 | 200 | 1000 | 1100 | 120 | 860 | 1 | 135 | 320 | 400 | 128 | 30 | 58 | 105 | 29 | 75 |
SA-005 | 200 | 2000 | 2100 | 120 | 620 | 3 | 135 | 320 | 400 | 128 | 30 | 58 | 105 | 29 | 75 |
SA-006 | 200 | 3000 | 3100 | 120 | 715 | 4 | 135 | 320 | 400 | 128 | 30 | 58 | 105 | 29 | 75 |
SA-007 | 250 | 1000 | 1125 | 130 | 865 | 1 | 164 | 410 | 500 | 160 | 33 | 64 | 125 | 32 | 90 |
SA-008 | 250 | 2000 | 2125 | 132.5 | 620 | 3 | 164 | 410 | 500 | 160 | 33 | 64 | 125 | 32 | 90 |
SA-009 | 250 | 3000 | 3125 | 132.5 | 715 | 4 | 164 | 410 | 500 | 160 | 33 | 64 | 125 | 32 | 90 |
SA-010 | 300 | 1000 | 1150 | 140 | 870 | 1 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
SA-011 | 300 | 2000 | 2150 | 137.5 | 625 | 3 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
SA-012 | 300 | 3000 | 3150 | 145 | 715 | 4 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
SA-013 | 400 | 1000 | 1200 | 150 | 900 | 1 | 300 | 670 | 800 | 260 | 40 | 82 | 165 | 41 | 120 |
SA-014 | 400 | 2000 | 2200 | 147.5 | 635 | 3 | 300 | 670 | 800 | 260 | 40 | 82 | 165 | 41 | 120 |
SA-015 | 400 | 3000 | 3200 | 150 | 725 | 4 | 300 | 670 | 800 | 260 | 40 | 82 | 165 | 41 | 120 |
SA-016 | 500 | 1000 | 1250 | 160 | 930 | 1 | 375 | 840 | 1000 | 325 | 45 | 94 | 180 | 47 | 140 |
SA-017 | 500 | 2000 | 2250 | 157.5 | 645 | 3 | 375 | 840 | 1000 | 325 | 45 | 94 | 180 | 47 | 140 |
SA-018 | 500 | 3000 | 3250 | 156 | 730 | 4 | 375 | 840 | 1000 | 325 | 45 | 94 | 180 | 47 | 140 |
SA-019 | 600 | 1000 | 1300 | 170 | 960 | 1 | 450 | 1010 | 1200 | 390 | 54 | 100 | 195 | 50 | 160 |
SA-020 | 600 | 2000 | 2300 | 167.5 | 655 | 3 | 450 | 1010 | 1200 | 390 | 54 | 100 | 195 | 50 | 160 |
SA-021 | 600 | 3000 | 3300 | 170 | 740 | 4 | 450 | 1010 | 1200 | 390 | 54 | 100 | 195 | 50 | 160 |
SA-022 | 800 | 1000 | 1400 | 180 | 1040 | 1 | 600 | 1340 | 1600 | 520 | 72 | 136 | 270 | 68 | 260 |
SA-023 | 800 | 2000 | 2400 | 180 | 680 | 3 | 600 | 1340 | 1600 | 520 | 72 | 136 | 270 | 68 | 260 |
SA-024 | 800 | 3000 | 3400 | 180 | 760 | 4 | 600 | 1340 | 1600 | 520 | 72 | 136 | 270 | 68 | 260 |
SA-025 | 1000 | 1500 | 2000 | 200 | 800 | 2 | 750 | 1680 | 2000 | 650 | 90 | 136 | 290 | 68 | 300 |
* Please contact us for final confirmation on above data before you place order.