Project Description
Stainless Steel Honeycomb
Function: Anti-Static, Fireproof
Surface Treatment: PE Coated, PVDF Coated
Material: Al3003, Al5052
Core Thickness: 4-48mm
Size: Can be Customized
Foil Thickness: 0.02-0.10mm
Hole Type: Regular/Micropore/Slant
Certificates: ISO9001, SGS, MA, ilac-MRA, CNAS
Side Length(a): 0.6-30mm
Adhesive: Environmental Adhesive Film
Product Description
 Aluminum honeycomb core is strongly laminated with multi-layers of aluminum foils by adhesive film, which are expanded into various sizes per customers’ request. Its performance mainly depends on aluminum foils (aluminum alloy grade 3003/5052), node adhesive and specification(foil thickness & cell size).
Aluminum honeycomb is highly desirable due to its incredibly high strength-to-weight ratio and is applicable wherever lightness and strength are required, such as Office Building, Commercial Center, Aerospace, Marine, Defence, Rail and Automotive industries, etc.
Sunrises specializes in high quality aluminum honeycomb core & honeycomb panel which are used for a wide variety of applications. Our products will be tailored to the exact requirements of the customers. Strive to provide cost-effective & environmental solutions in collaboration with customers at home and aboard.
Aluminum Honeycomb Core for Building MaterialsÂ
Aluminum Alloy Grade: 3003 or 5052
Standard Core Thickness: 15mm, 20mm, 25mm /per request
Standard Side Length: 4mm, 6mm, 8mm, 10mm /per request
Standard Foil Thickness: 0.04mm, 0.06mm, 0.08mm /per request
Standard honeycomb can be expanded to the following sizes:
W 1220mm x L 2440mm
W 1220mm x L 3000mm
W 1500mm x L 3000mm
Other sizes are available on request. Depending on cell size, up to 20000mm can be achieved in the L direction.
Honeycomb Core Index
Side length | Incircle Diameter | Foil Thickness | Max. Expanded Size (W*L) | |
mm | mm | inch | mm | mm |
0.6 | 1.016 | 1/25 | 0.02 | 300×500 |
1 | 1.588 | 1/16 | 0.03/0.04 | 1000×1000 |
1.5 | 2.540 | 1/10 | 0.03/0.04 | 1200×1500 |
1.83 | 3.175 | 1/8 | 0.04 | 1600×2000 |
0.06 | 1600×1600 | |||
2 | 3.175 | 1/8 | 0.04 | 1600×2000 |
0.06 | 1600×1600 | |||
2.5 | 4.233 | 1/6 | 0.04 | 1600×2200 |
0.06 | 1600×2000 | |||
3 | 5.080 | 1/5 | 0.04 | 1600×2400 |
0.06 | 1600×2200 | |||
0.08 | 1600×2000 | |||
0.10 | 1600×1800 | |||
4 | 6.350 | 1/4 | 0.04 | 1600×3100 |
0.06 | 1600×2400 | |||
0.08 | 1600×2200 | |||
0.10 | 1600×2000 | |||
5 | 8.467 | 1/3 | 0.04 | 1600×4000 |
0.06 | 1600×3000 | |||
0.08 | 1600×2200 | |||
0.10 | 1600×2000 | |||
6 | 9.525 | 3/8 | 0.04 | 1600×4600 |
0.06 | 1600×3600 | |||
0.08 | 1600×2800 | |||
0.10 | 1600×2400 | |||
7.5 | 12.7 | 1/2 | 0.04 | 1600×6000 |
0.06 | 1600×4000 | |||
10 | 19.05 | 3/4 | 0.04 | 1600×7500 |
0.06 | 1600×5000 | |||
12 | 20.32 | 4/5 | 0.04 | 1600×9000 |
0.06 | 1600×6000 | |||
15 | 25.4 | 1 | 0.04 | 1600×12000 |
0.06 | 1600×7500 | |||
20 | 34.925 | 1 3/8 | 0.04 | 1600×15000 |
0.06 | 1600×10000 | |||
30 | 50.8 | 2 | 0.04 | 1600×20000 |
0.06 | 1600×15000 |
Â
Features
Excellent Rigidity & Strength
Lightweight & Energy-Saving
Fireproof & Waterproof
Heat & Sound Insulation
Moisture & Corrosion Resistance
Easy to Install & Maintenance
Super Flatness and Rigidity
Environmental-Friendly
Good Thermo Stability with Temperatures up to 350°
* Please contact us for final confirmation on above data before you place order.