Project Description

Single Hydraulic Windlass (Double Shaft)

Chain Dia: From 54mm to 78mm
Certificate : Various types of Classification Society Certificates can be supplied such as :LR, NK,ABS, DNV GL, KR,BV,RINA and CCS etc.
Country of Origin : CHINA
 

Type Chain Drum Hawser Drum Motor Power
Chain Dia
(mm)
Load
(kN)
Speed

 (m/min)

Load
(kN)
Speed

(m/min)

Rope Capacity

(mm×m)

(kW)
YM2S54 54 123.9 9 80 15 70×200 55
YM2S56 56 133.3 9 80 15 70×200 55
YM2S58 58 143 9 80 15 70×200 55
YM2S60 60 153 9 80 15 70×200 55
YM2S62 62 163.4 9 100 16 80×220 75
YM2S64 64 174.1 9 100 16 80×220 75
YM2S66 66 185.1 9 100 16 80×220 75
YM2S68 68 196.5 9 100 16 80×220 75
YM2S70 70 208.3 9 125 16 80×220 75
YM2S73 73 226.5 9 125 16 80×220 75
YM2S76 76 245.5 9 125 16 80×220 90
YM2S78 78 258.6 9 125 16 80×220 90
YM2S81 81 278.8 9 125 16 80×220 90
YM2S84 84 299.8 9 125 16 80×220 90
YM2S87 87 321.7 9 125 16 80×220 90
YM2S90 90 344.3 9 125 16 80×220 90
YM2S50/3 50 118.8 9 80 15 70×200 55
YM2S52/3 52 128.4 9 80 15 70×200 55
YM2S54/3 54 138.5 9 80 15 70×200 55
YM2S56/3 56 149 9 80 15 70×200 55
YM2S58/3 58 159.8 9 100 16 80×220 75
YM2S60/3 60 171 9 100 16 80×220 75
YM2S62/3 62 182.6 9 100 16 80×220 75
YM2S64/3 64 194.6 9 100 16 80×220 75
YM2S66/3 66 206.9 9 125 16 80×220 75
YM2S68/3 68 219.6 9 125 16 80×220 75
YM2S70/3 70 232.8 9 125 16 80×220 90
YM2S73/3 73 253.1 9 125 16 80×220 90
YM2S76/3 76 274.4 9 125 16 80×220 90
YM2S78/3 78 289 9 125 16 80×220 90

 * Please contact us for final confirmation on above data before you place order.

Ask for price