Project Description
Semicircle Type D Type Rubber Fender
Small size of ruber fender bottom and a line of erection bolt is particularly suitable for frame type wharf and shore protection of wharf. It is easy to install and replace. Energy absorption of rubber fender per ton is high, but reaction force is relatively too high (Compress rubber fender has the lowest energy absorption for reaction force per unit.)
Advantage:
1.Easy to install and replace;
2.Due to its smaller bottom width D Type Rubber Fender is widely applicable for frame dock and ships.
Specification | H(mm) | B(mm) | L(mm) | Holes |
D100*100*2000 | 100 | 100 | 2000 | 5 |
D150*150*2000 | 150 | 150 | 2000 | 5 |
D160*150*2500 | 160 | 150 | 2500 | 6 |
D200*200*850 | 200 | 200 | 850 | 3 |
D200*200*900 | 200 | 200 | 900 | 2 |
D200*200*1000 | 200 | 200 | 1000 | 3 |
D200*200*1500 | 200 | 200 | 1500 | 3 |
D250*250*1000 | 250 | 250 | 1000 | 3 |
D250*250*1500 | 250 | 250 | 1500 | 3 |
D300*300*850 | 300 | 300 | 850 | 3 |
D300*360*850 | 300 | 360 | 850 | 3 |
D300*300*900 | 300 | 300 | 900 | 2 |
D300*300*1000 | 300 | 300 | 1000 | 3 |
D300*300*1500 | 300 | 300 | 1500 | 4 |
D300*360*1000 | 300 | 360 | 1000 | 3 |
D300*360*1500 | 300 | 360 | 1500 | 4 |
D400*400*850 | 400 | 400 | 850 | 3 |
D400*400*1000 | 400 | 400 | 1000 | 3 |
D400*400*1500 | 400 | 400 | 1500 | 3 |
D500*500*850 | 500 | 500 | 850 | 3 |
D500*500*1000 | 500 | 500 | 1000 | 3 |
D500*500*1500 | 500 | 500 | 1500 | 3 |
* Please contact us for final confirmation on above data before you place order.