Project Description
NS2584 Double Bollard
Material: Steel
Certificate : ABS, BV, GL, LR, NK, DNV, CCS,Mill Certificate etc.
Treatment: Paint Epoxy or According to Customer’s request
Country of Origin : CHINA
Nominal Dia. mm | Steel Pipe | a1 | a2 | b1 | c | d2 | e | h | k | l1 | l2 | t1 | Weight
KG |
125 | 140*10 | 4 | 5 | 20 | 80 | 170 | 165 | 250 | 15 | 315 | 455 | 6 | 25.9 |
160 | 168*10 | 4 | 5 | 24 | 90 | 200 | 195 | 300 | 15 | 400 | 568 | 6 | 37.2 |
200 | 219*12 | 5 | 6 | 32 | 100 | 260 | 250 | 400 | 15 | 500 | 719 | 6 | 75.2 |
250 | 273*16 | 5 | 6 | 40 | 125 | 330 | 315 | 500 | 15 | 630 | 903 | 10 | 124 |
315 | 325*20 | 6 | 8 | 48 | 150 | 390 | 375 | 600 | 20 | 800 | 1124 | 10 | 230 |
400 | 406*20 | 8 | 9 | 56 | 175 | 480 | 435 | 700 | 20 | 1000 | 1406 | 10 | 356 |
500 | 508*25 | 10 | 9 | 72 | 200 | 600 | 515 | 830 | 25 | 1250 | 1758 | 12 | 723 |
630 | 610*25 | 10 | 9 | 88 | 225 | 720 | 615 | 1000 | 25 | 1570 | 2180 | 16 | 1084 |
710 | 711*28 | 10 | 9 | 96 | 250 | 830 | 675 | 1100 | 25 | 1750 | 2461 | 16 | 1532 |
* Please contact us for final confirmation on above data before you place order.