Project Description

JIS F3421 Cargo Block

JIS F 3421 Cargo Block

Single Sheave, Bush Type

Type SWL(Ton) PL(Ton) Shackle
220-1A 1.4 5.6 BB.SB22
220-1B 1.4 8.4 BB.SB26
240-1A 1.75 7 BB.SB26
240-1B 1.75 10.5 BB.SB30
280-1A 2.25 9 BB.SB30
280-1B 2.25 13.5 BB.SB34
340-1A 3.5 14 BB.SB34
340-1B 3.5 21 BB.SB42
410-1A 5 20 BB.SB40
410-1B 5 30 BB.SB50

 

Double Sheave Bush Type

Type SWL(Ton) PL(Ton) Shackle
240-2A 6.5 13 BB.SB34
240-2B 8 16 BB.SB38
280-2A 8.5 17 BB.SB38
280-2B 10 20 BB.SB40
340-2A 13 26 BB.SB46
340-2B 16 32 BB.SB55
410-2A 19 38 BB.SB60
410-2B 23 46 BB.SB65

 

Tripple Sheave Bush Type

Type SWL(Ton) PL(Ton) Shackle
410-3A 29 54 BB.SB70
410-3B 33 58 BB.SB75
430-3A 32 57 BB.SB75
430-3B 36 61 BB.SB80
410-4A 36 61 BB.SB80
410-4B 40 64 BB.SB80
430-4A 40 64 BB.SB80
430-4B 44 68 BB.SB85

Country of Origin : CHINA

* Please contact us for final confirmation on above data before you place order.

Ask for price