Project Description
JIS F 2031 Cast Steel Pawl Type Anchor Chain Stopper
JIS F 2031 Cast Steel Roller Pawl Type Chain Stopper is a device between anchor windlass and hawse pipe, it can fix the anchor chain and prevent it roll out. When the vessel mooring , chain stopper transport the pull strength of anchor and chain to vessel, can reduce the working load to protect the windlass.
Chain Diameter: 36mm-122mm
Material: Cast Iron, Cast Steel
Certificate : CCS BV ABS GL etc. Classification Society Certificates
Treatment: Anti-rust paint.
Country of Origin : CHINA
Nominal Chain | Dimensions (mm) | Weight | |||||
Dia (mm) | B | H | B | H | KG | ||
36-42 | 422 | 66 | 530 | 69 | 124 | 280 | 249 |
42-46 | 480 | 75 | 620 | 78 | 142 | 316 | 396 |
48-51 | 520 | 82 | 680 | 86 | 155 | 349 | 429 |
52-56 | 560 | 89 | 730 | 95 | 170 | 370 | 465 |
58-60 | 600 | 95 | 780 | 102 | 182 | 394 | 495 |
62-64 | 630 | 101 | 835 | 109 | 191 | 421 | 582 |
66-68 | 660 | 107 | 885 | 116 | 200 | 446 | 701 |
70-73 | 700 | 115 | 950 | 125 | 212 | 478 | 846 |
76-78 | 750 | 123 | 1015 | 133 | 222 | 511 | 1014 |
81-84 | 800 | 134 | 1095 | 143 | 235 | 550 | 1268 |
87-90 | 850 | 143 | 1170 | 153 | 248 | 588 | 1498 |
92-95 | 900 | 151 | 1235 | 162 | 260 | 620 | 1769 |
97-102 | 950 | 161 | 1350 | 175 | 276 | 665 | 2277 |
105-107 | 1000 | 170 | 1400 | 185 | 289 | 703 | 2664 |
111-114 | 1050 | 180 | 1480 | 195 | 302 | 742 | 3054 |
117-122 | 1120 | 191 | 1585 | 207 | 318 | 790 | 3660 |
* Please contact us for final confirmation on above data before you place order.