Project Description

JIS F 2001-1990 Bollard

JIS F 2001-1990 Bollard

 
Type: U.S.A Bollard, JIS F 2001-1990 Bollard, GB554-82 Bollard, GB 556-65 Bollard
 
Material: Steel Pipe
Weight: From 18.9KG to 3071KG
Certificate : Mill Certificate etc.
Treatment: According to Customer’s request
Country of Origin : CHINA 

Nominal Dia A B C D Ф Weight KG
100 196 250 165 445 114.3 18.9
125 246 315 195 540 139.8 29.4
160 316 400 225 670 165.2 44.7
200 378 500 290 860 216.3 79.5
250 470 630 360 1065 267.4 139
315 597 800 430 1300 318.5 261
355 663 890 480 1475 355.6 361
400 749 1000 550 1630 406.4 502
450 841 1130 620 1840 457.2 685
500 928 1250 690 2040 508.0 911
560 1025 1380 750 2240 558.8 1208
630 1152 1570 820 2510 609.6 1601
710 1294 1750 960 2840 711.2 2252
800 1480 2000 1100 3240 811.2 3071

 * Please contact us for final confirmation on above data before you place order.

Ask for price