Project Description
Japan Stock Anchor
Japan Stock Anchor is used as stern anchor for boat and sailing vessel.
Material: Cast Steel
Nominal Weight: From 500KG to 8000KG
Finish: Painting Black
Certificate: LR, ABS, DNV GL, BV, NK, KR, IRS and CCS etc. Classification Society Certificate
Country of Origin : CHINA
Nominal Weight | Size(mm) | ||
(KG) | H | L | B |
500 | 2000 | 2065 | 1350 |
700 | 2260 | 2335 | 1510 |
750 | 2310 | 2342 | 1560 |
1000 | 2550 | 2637 | 1700 |
1500 | 2890 | 2960 | 1950 |
2000 | 3160 | 3272 | 2140 |
3000 | 3630 | 3555 | 2650 |
3500 | 3810 | 3820 | 2570 |
4000 | 4000 | 4135 | 2920 |
5000 | 4310 | 4470 | 3140 |
6000 | 4580 | 4740 | 3330 |
7000 | 4820 | 4980 | 3530 |
8000 | 5040 | 5215 | 3620 |
* Please contact us for final confirmation on above data before you place order.