Project Description
Hydraulic Mooring Winch
Hydraulic Mooring Winch is used for anchoring and mooring and cable bonding of the ships, including electric motor, gear box, cable lifter, drum, warping end, clutch unit, and brake unit.
Feature: Simple structure and easy operation.
Drive: Electric/ Hydraulic/Hand
Chain Dia.: From 19mm to 127mm
Clutch: Manually operated jaw clutch
Brake: Manually & hydraulic operated band brake
Control: Local or Remote
Paint: According to your requirements
Lead Time: 60 days to 120 days after order confirmation.
Certificate : CCS, BV, DNV, ABS, GL, LR, NK, RINA,mill certificate etc
Country of Origin : CHINA
Hawser Drum Load KN |
Hawer Drum Speed m/min |
Rope Size mm x m |
Motor Power KW |
Dimension AxBxCxD mm |
20 | 15 | 40×120 | 11 | 975x1965x650x1230 |
30 | 15 | 50×120 | 11 | 975x1965x650x1230 |
40 | 15 | 50×150 | 18.5 | 1050x2140x785x1300 |
50 | 15 | 50×150 | 22 | 1050x2140x785x1300 |
60 | 15 | 50×150 | 30 | 1135x2295x810x1350 |
70 | 15 | 65×150 | 30 | 1135x2295x810x1350 |
80 | 15 | 65×150 | 37 | 1230x2540x910x1450 |
100 | 15 | 80×180 | 45 | 1230x2540x910x1450 |
120 | 15 | 80×180 | 45 | 1280x2600x950x1560 |
150 | 15 | 80×180 | 45 | 1280x2600x950x1560 |
* Please contact us for final confirmation on above data before you place order.