Project Description
GB554-83 Bollard
Type: U.S.A Bollard, JISF 2001-1990 Bollard, GB554-82 Bollard, GB 556-65 Bollard
Material: Steel Pipe/ Iron
Weight: From 19KG to 3071KG
Certificate : Mill Certificate etc.
Treatment: According to Customer’s request
Country of Origin : CHINA
Nominal Dia | D | L | B | H | Weight KG |
100 | 114 | 445 | 165 | 196 | 19 |
125 | 140 | 540 | 195 | 246 | 29 |
160 | 168 | 670 | 225 | 316 | 45 |
200 | 219 | 860 | 290 | 378 | 80 |
250 | 273 | 1065 | 360 | 470 | 141 |
315 | 325 | 1300 | 430 | 597 | 264 |
355 | 351 | 1475 | 480 | 663 | 358 |
400 | 402 | 1630 | 550 | 749 | 499 |
450 | 450 | 1840 | 620 | 841 | 680 |
500 | 508 | 2040 | 690 | 928 | 911 |
560 | 560 | 2240 | 750 | 1025 | 1208 |
630 | 610 | 2510 | 820 | 1152 | 1601 |
710 | 712 | 2840 | 960 | 1294 | 2252 |
800 | 813 | 2140 | 1100 | 1480 | 3071 |
* Please contact us for final confirmation on above data before you place order.