Project Description
Fixed Pitch Propeller Bow Thruster
Certificate : CCS, BV, ABS, GL, NK,mill certificate etc
Country of Origin : CHINA
Main Parameters:
Type | JYG01FP | JYG06FP | JYG11FP | JYG16FP | JYG17FP | JYG20FP | ||||||
Speed min-1 | 1480 | 1170 | 1480 | 1170 | 1480 | 1170 | 1480 | 1170 | 1770 | 1480 | 1480 | 1170 |
Frequency Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 60 | 50 | 50 | 60 |
Power kW | 65 | 50 | 125 | 100 | 200 | 200 | 250 | 250 | 315 | 315 | 350 | 250 |
Nominal thrust KN | 9.7 | 8.0 | 17.8 | 14.8 | 29 | 29 | 42 | 42 | 44.5 | 44.5 | 51 | 43 |
Length mm | 600 | 700 | 850 | 1045 | 1500 | 1500 | ||||||
thickness mm | 13 | 13 | 15 | 15 | 20 | 20 | ||||||
Diameter mm | 400~550 | 550~700 | 700~900 | 700~900 | 900~1100 | 1100~1300 | ||||||
Weight KG | 320 | 450 | 750 | 750 | 1500 | 1530 |
* Please contact us for final confirmation on above data before you place order.