Project Description
Electro-Hydraulic Piston Type Steering Gear
Use the open circuit which solenoid valve or electro-hydraulic valve can control. It set with two independent AC motor pump units (add one DC motor pump unit in torrent area), the two motor pump units work alternative. Through the two piston type cylinders push the tiller and rotate the rudder to attain the purpose of controlling the ship’s course.
Feature : Compact in structure, convenient in arrange of rudder driving unit, the integrated pump and valve units cut down the installation and maintenance cost
Application: Can be used in all kinds of vessel, especially the vessel which have requirements for the weight and dimension of the steering gear.
Certificate : CCS, BV, ABS, GL, NK,mill certificate etc
Country of Origin : CHINA
Main performance parameters :
Drawing No. | Torque | Rudder Turning Angle | Rudder Turning Time | Rudder Number | Working Pressure | Power of Motor | Rudder Tiller Radius |
YDB8-12 | 8 | ±35°/45° | ≤12S/65° | Ⅰ、Ⅱ、Ⅲ、Ⅳ | 7 | 1.5 | 200 |
YDB(10-16)-20(28) | 10-16 | ±35°/45° | ≤20S/65° | Ⅰ、Ⅱ、Ⅲ、Ⅳ | 7.5 | 1.1 | 240 |
≤28S/65° | 1.5 | ||||||
YDB20-20(28) | 20 | ±35°/45° | ≤20S/65° | Ⅰ、Ⅱ、Ⅲ、Ⅳ | 11.5 | 2.2 | 300 |
≤28S/65° | 1.5 | ||||||
YDB25-12(20、28) | 25 | ±35°/45° | ≤12S/65° | Ⅰ、Ⅱ、Ⅲ、Ⅳ | 11 | 4 | 250 |
≤20S/65° | 2.2 | ||||||
≤28S/65° | 1.5 | ||||||
YDB40-20(28) | 40 | ±35°/45° | ≤20S/65° | Ⅰ、Ⅱ、Ⅲ、Ⅳ | 11.6 | 4 | 400 |
≤28S/65° | 4 | ||||||
YDB-63-20(28) | 63 | ±35°/45° | ≤20S/65° | Ⅰ、Ⅱ、Ⅲ、Ⅳ | 12 | 5.5 | 320 |
≤28S/65° | 5.5 | ||||||
YDB(75-100)-20(28) | 75-100 | ±35°/45° | ≤20S/65° | Ⅰ、Ⅱ、Ⅲ | 14 | 7.5 | 470 |
≤28S/65° | 5.5 | ||||||
YDB125-20(28) | 125 | ±35°/45° | ≤20S/65° | Ⅰ、Ⅱ、Ⅲ | 15 | 11 | 650 |
≤28S/65° | 11 | ||||||
YDB160-20(28) | 160 | ±35°/45° | ≤20S/65° | Ⅰ、Ⅱ | 15 | 11 | 650 |
≤28S/65° | 11 | ||||||
YDB200-20(28) | 200 | ±35°/45° | ≤20S/65° | Ⅰ、Ⅱ | 15.2 | 15 | 650 |
≤28S/65° | 15 | ||||||
YDB250-20(28) | 250 | ±35° | ≤20S/65° | Ⅰ、Ⅱ | 17.3 | 18.5 | 650 |
≤28S/65° | 15 | ||||||
YDB(300-320)-20(28) | 300-320 | ±35° | ≤20S/65° | Ⅰ、Ⅱ | 16.2 | 18.5 | 680 |
≤28S/65° | 18.5 | ||||||
YDB350-28 | 350 | ±35° | ≤28S/65° | Ⅰ、Ⅱ | 15.3 | 22 | 680 |
* Please contact us for final confirmation on above data before you place order.