Project Description
DIN81915-1998 Bulwark Mounted Ship Chock Type C
DIN81915-1998 Bulwark Mounted Ship Chock Type A,Type B and Type C is available.
Material: Cast Steel
Certificate : BV,CCS,DNV,ABS,mill certificate etc
Treatment: Painted Primer or Black Bitumen Paint or according to Customer’s request
Country of Origin : CHINA
Type C
Type | Dimensions (mm) | Weight | ||||||||||
B1 | E | F | H1 | L2 | R1 | R2 | S1 | S2 | W1 | W2 | KG | |
C3 | 390 | 195 | 14 | 250 | 450 | 125 | 70 | 14 | 7 | 200 | 140 | 48 |
C5 | 480 | 240 | 24 | 300 | 550 | 150 | 90 | 16 | 8 | 250 | 180 | 85 |
C8 | 585 | 292.5 | 27 | 360 | 680 | 180 | 112.5 | 18 | 9 | 320 | 225 | 136 |
C12 | 710 | 355 | 30 | 440 | 840 | 220 | 135 | 20 | 10 | 400 | 270 | 211 |
C20 | 840 | 420 | 33 | 520 | 1,020 | 260 | 160 | 22 | 11 | 500 | 320 | 325 |
C32 | 1,100 | 550 | 35 | 700 | 1,300 | 350 | 200 | 35 | 20 | 600 | 400 | 840 |
* Please contact us for final confirmation on above data before you place order.