Project Description
Control Pitch Propeller Bow Thruster
Certificate : CCS, BV, ABS, GL, NK,mill certificate etc
Country of Origin : CHINA
Main Parameters:
Type | Propeller Diameter | Power | Frequency | Input Speed | To torque of zero Pitch | Moment of inertia | Weight(about)kg | |
mm | kw max | Hz | RPm | Nm max | kgm2 | Tunnel Thruster | Drive Motor and start up tank | |
JYK11CP | 1000~1200 | -320 | 50 | 1480 | 160 | 1.2 | 1300 | 850 |
-380 | 60 | 1780 | 220 | |||||
JYK13CP | 1200~1400 | -445 | 50 | 1480 | 340 | 1.9 | 2500 | 1300 |
-480 | 60 | 1780 | 470 | |||||
JYK16CP | 1400~1800 | -590 | 50 | 1480 | 340 | 4.5 | 3700 | 2300 |
-800 | 60 | 1780 | 500 | |||||
JYK20CP | 1800~2100 | -880 | 50 | 1480 | 840 | 11.3 | 6250 | 3300 |
-1200 | 60 | 1190 | 570 | |||||
JYK24CP | 2100~2600 | -1580 | 50 | 980 | 2270 | 28.8 | 12500 | 4500 |
-1720 | 60 | 1190 | 3050 | |||||
JYK28CP | 2600~3000 | -2240 | 50 | 980 | 3935 | 65.0 | 20500 | 5000 |
-2010 | 60 | 880 | 3300 | |||||
JYK33CP | 3000~3400 | -3500 | 50 | 590 | 5600 | 358.0 | 31000 | 6000 |
-3500 | 60 | 590 | 5600 |
* For input shaft ** does not include motor and starter
*** input shaft speed 100% of Torque
* Please contact us for final confirmation on above data before you place order.