Project Description
YCB Series Gear Oil Pump
Material: Iron or Copper Alloy
YCB Series Gear Oil Pump used to delivery non-corrosive lubricating oil or similar liquid without Particle and fibers.
Temperature is not higher than 80 ℃, the viscosity is 5 * 10-6-1.5 * 10-3 m2 / s (5 to 1500 CST) nature of lubricating oil or other liquids, such as lubricating oil, and used in hydraulic transmission systems.
Type | Capacity | Speed | Pressure | NPSH | Effciency | Motor | |
m3/h | r/min | Mpa | m | % | Hz | kw | |
YCB0.6-0.6 | 0.6 | 910 | 0.6 | 5.5 | 60 | 50 | 0.75 |
1 | 1390 | 50 | 0.75 | ||||
0.7 | 1130 | 60 | 0.75 | ||||
1.2 | 1710 | 60 | 0.75 | ||||
YCB0.6-1.6 | 0.6 | 910 | 1.6 | 7 | 70 | 50 | 1.1 |
1 | 1400 | 50 | 1.5 | ||||
0.7 | 1130 | 60 | 1.1 | ||||
1.2 | 1710 | 60 | 1.5 | ||||
YCB1.6-0.6 | 1.6 | 910 | 0.6 | 5.5 | 63 | 50 | 0.75 |
2.5 | 1400 | 50 | 1.1 | ||||
1.9 | 1130 | 60 | 1.1 | ||||
3 | 1710 | 60 | 1.1 | ||||
YCB1.6-1.6 | 1.6 | 940 | 1.6 | 7 | 71 | 50 | 2.2 |
2.5 | 1400 | 50 | 4 | ||||
1.9 | 1150 | 60 | 2.2 | ||||
3 | 1750 | 60 | 4 | ||||
YCB3.3-0.6 | 3.3 | 940 | 0.6 | 5 | 60 | 50 | 1.5 |
5 | 1420 | 50 | 2.2 | ||||
4 | 1150 | 60 | 1.5 | ||||
6 | 1730 | 60 | 2.2 | ||||
YCB3.3-1.6 | 3.3 | 960 | 1.6 | 7 | 72 | 50 | 5.5 |
5 | 1440 | 50 | 7.5 | ||||
4 | 1170 | 60 | 5.5 | ||||
6 | 1750 | 60 | 7.5 | ||||
YCB4-0.6 | 4 | 940 | 0.6 | 5 | 60 | 50 | 1.5 |
6 | 1420 | 50 | 2.2 | ||||
4.8 | 1150 | 60 | 2.2 | ||||
7.2 | 1730 | 60 | 3 | ||||
YCB4-1.6 | 4 | 960 | 1.6 | 7 | 72 | 50 | 5.5 |
6 | 1440 | 50 | 7.5 | ||||
4.8 | 1170 | 60 | 5.5 | ||||
7.2 | 1750 | 60 | 7.5 | ||||
YCB8-0.6 | 8 | 960 | 0.6 | 5 | 61 | 50 | 3 |
12 | 1440 | 50 | 5.5 | ||||
9.6 | 1170 | 60 | 4 | ||||
14.4 | 1750 | 60 | 5.5 | ||||
YCB8-1.6 | 8 | 970 | 1.6 | 7 | 75 | 50 | 11 |
12 | 1460 | 50 | 15 | ||||
9.6 | 1170 | 60 | 11 | ||||
14.4 | 1760 | 60 | 15 | ||||
YCB10-0.6 | 10 | 960 | 0.6 | 5 | 62 | 50 | 4 |
15 | 1440 | 50 | 5.5 | ||||
12 | 1170 | 60 | 5.5 | ||||
18 | 1750 | 60 | 7.5 | ||||
YCB10-1.6 | 10 | 970 | 1.6 | 7 | 76 | 50 | 11 |
15 | 1470 | 50 | 15 | ||||
12 | 1170 | 60 | 11 | ||||
18 | 1770 | 60 | 18.5 | ||||
YCB20-0.6 | 20 | 970 | 0.6 | 5 | 68 | 50 | 7.5 |
24 | 1170 | 60 | 7.5 | ||||
YCB25-0.6 | 25 | 970 | 0.6 | 5.5 | 69 | 50 | 11 |
30 | 1170 | 60 | 11 | ||||
YCB30-0.6 | 30 | 970 | 0.6 | 5.5 | 65 | 50 | 11 |
36 | 1170 | 60 | 11 | ||||
YCB40-0.6 | 40 | 970 | 0.6 | 5.5 | 66 | 50 | 15 |
48 | 1180 | 60 | 15 |
* Please contact us for final confirmation on above data before you place order.