Project Description
Danforth Anchor
Danforth Anchor is High Holding Power Anchor. It was widely used in offshore mooring system.
Our design drawings and products of anchors have been approved by ABS, LR, BV, DNV GL, NK, KR, IRS and CCS etc. classification society.
We can provide classification certificate for every anchor.
Material: Cast Steel
Nominal Weight: From 20KG to 6000KG
Finish: Painting Black
Certificate: ABS,LR, BV, DNV GL, NK, RINA, IRS, CCS etc. Classification Society Certificate
Country of Origin : CHINA
Nominal Weight | Size(mm) | |||||
(KG) | A | B | C | D | E | F |
20 | 130 | 280 | 540 | 370 | 690 | 170 |
25 | 135 | 300 | 580 | 400 | 740 | 185 |
30 | 148 | 330 | 620 | 430 | 790 | 200 |
40 | 160 | 360 | 680 | 470 | 860 | 220 |
60 | 186 | 408 | 755 | 535 | 985 | 240 |
75 | 200 | 450 | 930 | 590 | 1080 | 260 |
100 | 216 | 490 | 930 | 640 | 1180 | 290 |
120 | 220 | 505 | 970 | 670 | 1230 | 300 |
125 | 234 | 520 | 1000 | 690 | 1270 | 310 |
150 | 242 | 550 | 1060 | 732 | 1348 | 330 |
200 | 266 | 600 | 1150 | 810 | 1490 | 360 |
250 | 294 | 650 | 1240 | 870 | 1600 | 390 |
276 | 296 | 660 | 1250 | 885 | 1620 | 400 |
300 | 312 | 690 | 1320 | 925 | 1700 | 420 |
400 | 342 | 750 | 1460 | 1010 | 1810 | 460 |
500 | 368 | 800 | 1570 | 1100 | 2020 | 490 |
750 | 414 | 910 | 1800 | 1260 | 2300 | 560 |
1000 | 450 | 980 | 1980 | 1380 | 2540 | 620 |
1250 | 484 | 1070 | 2100 | 1490 | 2740 | 670 |
1500 | 512 | 1120 | 2220 | 1580 | 2850 | 700 |
2000 | 560 | 1130 | 2440 | 1730 | 2910 | 770 |
2500 | 605 | 1217 | 2628 | 1864 | 3070 | 830 |
3000 | 640 | 1290 | 2790 | 1980 | 3330 | 880 |
4000 | 700 | 1420 | 3070 | 2170 | 3590 | 970 |
5000 | 735 | 1482 | 3200 | 2270 | 3840 | 1020 |
6000 | 800 | 1620 | 3500 | 2480 | 4100 | 1100 |
* Please contact us for final confirmation on above data before you place order.