Project Description
JIS F3428 Steel Cargo Block
Single Sheave, Bearing Type
Type | SWL(Ton) | PL(Ton) | Shackle |
340-1RA | 3.5 | 14 | BB.SB34 |
340-1RB | 3.5 | 21 | BB.SB42 |
410-1RA | 5 | 20 | BB.SB40 |
410-1RB | 5 | 30 | BB.SB50 |
430-1RA | 5.5 | 22 | BB.SB42 |
430-1RB | 5.5 | 33 | BB.SB55 |
460-1RA | 6 | 24 | BB.SB44 |
460-1RB | 6 | 36 | BB.SB55 |
480-1RA | 7 | 28 | BB.SB48 |
480-1RB | 7 | 42 | BB.SB60 |
Double Sheave Bearing Type
Type | SWL(Ton) | PL(Ton) | Shackle |
340-2RA | 13 | 26 | BB.SB46 |
340-2RB | 16 | 32 | BB.SB55 |
410-2RA | 19 | 38 | BB.SB60 |
410-2RB | 23 | 46 | BB.SB65 |
430-2RA | 21 | 42 | BB.SB60 |
430-2RB | 25 | 51 | BB.SB65 |
460-2RA | 23 | 46 | BB.SB65 |
460-2RB | 28 | 53 | BB.SB70 |
480-2RA | 28 | 53 | BB.SB 70 |
480-2RB | 34 | 59 | BB.SB 75 |
Country of Origin : CHINA
* Please contact us for final confirmation on above data before you place order.