Project Description
DIN81915-1998 Bulwark Mounted Ship Chock Type A
DIN81915-1998 Bulwark Mounted Ship Chock Type A ,Type B and Type C is available.
Material: Cast Steel
Certificate : BV,CCS,DNV,ABS,mill certificate etc
Treatment: Painted Primer or Black Bitumen Paint or according to Customer’s request
Country of Origin : CHINA
Type A
Type | Dimensions (mm) | Weight | |||||||||||
B1 | B2 | H1 | H2 | H3 | L1 | R1 | R2 | S1 | S2 | W1 | W2 | KG | |
A2 | 315 | 225 | 200 | 70 | 25 | 360 | 100 | 57.5 | 12 | 6 | 160 | 115 | 26 |
A3 | 390 | 275 | 250 | 75 | 32 | 450 | 125 | 70 | 14 | 7 | 200 | 140 | 42 |
A5 | 480 | 340 | 300 | 80 | 38 | 550 | 150 | 90 | 16 | 8 | 250 | 180 | 74 |
A8 | 585 | 415 | 360 | 90 | 45 | 680 | 180 | 112 | 18 | 9 | 320 | 225 | 120 |
A12 | 710 | 500 | 440 | 110 | 55 | 840 | 220 | 135 | 20 | 10 | 400 | 270 | 185 |
A20 | 840 | 595 | 520 | 130 | 65 | 1,020 | 260 | 160 | 22 | 11 | 500 | 320 | 285 |
A32 | 1,100 | 800 | 700 | 150 | 80 | 1,300 | 350 | 200 | 35 | 20 | 600 | 400 | 795 |
* Please contact us for final confirmation on above data before you place order.