Project Description
JIS F 2032 Roller Pawl Type Chain Stopper
Chain Stopper is a device between anchor windlass and hawse pipe, it can fix the anchor chain and prevent it roll out. It is use for grade 3 chain cable.
Chain Diameter: 70mm-132mm
Material: Cast Iron, Cast Steel
Certificate : CCS,ABS,NR,DNV etc. Classification Society Certificates
Treatment: Anti-rust paint.
Country of Origin : CHINA
Nominal Chain | Dimensions (mm) | Weight | ||||||||
Dia | h | h1 | h2 | L | L1 | L4 | B | b | D | (kg) |
70-73 | 125 | 422 | 860 | 660 | 640 | 241 | 980 | 115 | 584 | 1,096 |
76-78 | 133 | 450 | 918 | 700 | 680 | 254 | 1,046 | 123 | 624 | 1,316 |
81-84 | 143 | 483 | 983 | 760 | 720 | 279 | 1,110 | 134 | 672 | 1,608 |
87-90 | 153 | 515 | 1,055 | 810 | 770 | 295 | 1,190 | 143 | 720 | 1,938 |
92-95 | 162 | 545 | 1,115 | 860 | 810 | 317 | 1,250 | 151 | 760 | 2,289 |
97-100 | 175 | 584 | 1,196 | 920 | 860 | 337 | 1,320 | 161 | 816 | 2,787 |
105-107 | 185 | 617 | 1,265 | 981 | 900 | 364 | 1,390 | 170 | 864 | 3,274 |
111-114 | 195 | 651 | 1,335 | 1,026 | 940 | 376 | 1,460 | 180 | 912 | 3,874 |
117-122 | 208 | 695 | 1,427 | 1,100 | 995 | 408 | 1,550 | 191 | 976 | 4,600 |
127-132 | 225 | 750 | 1,542 | 1,190 | 1,060 | 441 | 1,660 | 207 | 1,056 | 5,750 |
* Please contact us for final confirmation on above data before you place order.