Project Description
Tunnel Thruster
Dia. | Power | Frequency | Input | Nm*** | Approx. Weight KG | |
mm | KW(Max) | Hz | Rpm | (Max) | Thruster** | Motor&Starter |
1100 | 315 | 50 | 1450 | 250 | 2050 | ~850 |
335 | 60 | 1750 | 345 | |||
1300 | 445 | 50 | 1450 | 340 | 2700 | ~1300 |
480 | 60 | 1750 | 470 | |||
1650 | 710 | 50 | 1450 | 340 | 4700 | ~2300 |
770 | 60 | 1750 | 500 | |||
2000 | 1150 | 50 | 1450 | 840 | 7450 | ~3300 |
1000 | 60 | 1190 | 570 | |||
2400 | 1580 | 50 | 980 | 2270 | 1400 | ~4500 |
1720 | 60 | 1190 | 3050 |
** Motor & Starter is not included.
***Torque when input shaft is at 100% RPM